Xe nâng 7 tấn N70 XCMG, chạy nhiên liệu dầu giúp tiết kiệm chi phí cho nhà máy, sản phẩm được sử dụng ưa chuộng nhất.
Thông Số Kỹ Thuật Xe Nâng 7 Tấn N70
Model | FD70T-H | FD70T-JF | FD70T-JT | |
Power Type | Diesel | |||
Rated Load Capacity | Q(kg) | 7000 | 7000 | 7000 |
Load Centre | C(mm) | 600 | ||
Rated Lift Height | H3(mm) | 3000 | ||
Free Lift Height | H2(mm) | 152 | ||
Fork Size (L×W×T) | mm | 1220×150×65 | 1220×150×65 | 1220×150×65 |
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | ||
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 585 | ||
Rear Overhang | X2(mm) | 720 | ||
Ground Clearance (Bottom of Mast) | H7(mm) | 200 | ||
Length to Face of Fork (Without Fork) | L1(mm) | 3590 | ||
Overall Width | B1(mm) | 1995 | ||
Mast Lowered Height | H1(mm) | 2615 | ||
Mast Extended Height (With Backrest) | H4(mm) | 4437 | ||
Overhead Guard Height | H5(mm) | 2415 | ||
Travel Speed (No Load) | km/h | 20 | ||
Lifting Speed (Full Load) | mm/sec | 330 | 460 | 330 |
Lowering Speed (Full Load) | mm/sec | 500 | ||
Engine Model | 6102BG6 | A-6BG1QC | TCD3.6(EuⅢB & EPAⅢ) | |
Engine Manufacturer | CHAOCHAI | ISUZU | DEUTZ | |
Rated Output / r.p.m. | kw | 80.9/2500 | 82/2000 | 74.4/2300 |
Rated Torque / r.p.m. | N·m | 353/1650 | 416/1400-1600 | 330/1600 |
Đánh giá
Chưa có đánh giá nào.