Model | FD15T-I | FD18T-I | FD15T-JB | FD18T-JB | FD15T-JC | FD18T-JC | |
Power Type | Diesel | ||||||
Rated Load Capacity | Q(kg) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
Load Centre | C(mm) | 500 | |||||
Rated Lift Height | H3(mm) | 3000 | |||||
Free Lift Height | H2(mm) | 100 | |||||
Fork Size (L×W×T) | mm | 920×120×35 | 1070×120×40 | 920×120×35 | 1070×120×40 | 920×120×35 | 1070×120×40 |
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | |||||
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 409 | |||||
Rear Overhang | X2(mm) | 470 | 470 | 470 | 470 | 470 | 470 |
Ground Clearance (Bottom of Mast) | H7(mm) | 110 | |||||
Length to Face of Fork (Without Fork) | L1(mm) | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 |
Overall Width | B1(mm) | 1082 | |||||
Mast Lowered Height | H1(mm) | 2025 | |||||
Mast Extended Height (With Backrest) | H4(mm) | 4055 | |||||
Overhead Guard Height | H5(mm) | 2160 | |||||
Travel Speed (No Load) | km/h | 14.5 | |||||
Lifting Speed (Full Load) | mm/sec | 560 | |||||
Lowering Speed (Full Load) | mm/sec | 450 | |||||
Engine Model | NC485BPG | C240NKFC-01 | 4TNE92 (EuⅢ & EPAⅢ) | ||||
Engine Manufacturer | XINCHAI | ISUZU | YANMAR | ||||
Rated Output / r.p.m. | kw | 30/2600 | 34.5/2500 | 33/2450 | |||
Rated Torque / r.p.m. | N·m | 131/1800 | 139/1800 | 150/1600 |
Xe Nâng N18 .1.5-1.8t Diese
- Model: N18
- Động cơ: ISUZU C240NKFC-01
- Nhiên liệu:Dầu diesel
- Tâm tải trọng: 500 mm
- Tải trọng nâng: 1.5 ~ 1.8 tấn
- Chiều cao nâng: 3 m
Danh mục: Chưa phân loại
Thẻ: xe nâng hàng, xe nâng hàng trung ương
Đánh giá
Chưa có đánh giá nào.