Unit | XC6-4517K | |
---|---|---|
Gross weight | kg | 13500 |
Engine power | kW | 82/74.9 |
Rated load | kg | 4500 |
Effective load at maximum forward reach |
kg | 490 |
Maximum lifting height | mm | 16700 |
Maximum forward reach | mm | 12600 |
Center distance of load | mm | 600 |
Luffing angle | ° | -4~73 |
Fork angle | ° | 90~18 |
Maximum traction force | kN | ≥70 |
Gradeability | ° | ≥25 |
Maximum traveling speed | km/h | 36 |
Turning radius | mm | ≤5000 |
Braking distance | m | ≤10 |
Overall length | mm | 6960 |
Overall width | mm | 2500 |
Overall height | mm | 2850 |
Wheelbase | mm | 3900 |
Wheel tread | mm | 2060 |
Fork length | mm | 1200 |
XC6-4517K
Trọng lượng vận hành :13500kg
Công suất :82/74.9kW
Trọng lượng nâng :4500kg
Đánh giá
Chưa có đánh giá nào.