Model | FD80T-H | FD100T-H | FD80T-JF | FD100T-JF | FD80T-JI | FD100T-JI | |
Power Type | Diesel | ||||||
Rated Load Capacity | Q(kg) | 8000 | 10000 | 8000 | 10000 | 8000 | 10000 |
Load Centre | C(mm) | 600 | |||||
Rated Lift Height | H3(mm) | 3000 | |||||
Free Lift Height | H2(mm) | 120 | |||||
Fork Size (L×W×T) | mm | 1220×175×75 | 1220×175×80 | 1220×175×75 | 1220×175×80 | 1220×175×75 | 1220×175×80 |
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | |||||
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 721 | |||||
Rear Overhang | X2(mm) | 760 | |||||
Ground Clearance (Bottom of Mast) | H7(mm) | 250 | |||||
Length to Face of Fork (Without Fork) | L1(mm) | 4040 | 4270 | 4040 | 4270 | 4040 | 4270 |
Overall Width | B1(mm) | 2165 | |||||
Mast Lowered Height | H1(mm) | 2695 | 2845 | 2695 | 2845 | 2695 | 2845 |
Mast Extended Height (With Backrest) | H4(mm) | 4020 | 4260 | 4020 | 4260 | 4020 | 4260 |
Side Shift | X(mm) | 340-2000 | 440-2140 | 340-2000 | 440-2140 | 340-2000 | 440-2140 |
Overhead Guard Height | H5(mm) | 2520 | 2540 | 2520 | 2540 | 2520 | 2540 |
Travel Speed (No Load) | km/h | 20 | |||||
Lifting Speed (Full Load) | mm/sec | 380 | 310 | 380 | 310 | 380 | 310 |
Lowering Speed (Full Load) | mm/sec | 480 | 500 | 480 | 500 | 480 | 500 |
Engine Model | 6102BG6 | A-6BG1QC | QSB4.5 (EUIII & EPAIII) | ||||
Engine Manufacturer | CHAOCHAI | ISUZU | CUMMINS | ||||
Rated Output / r.p.m. | kw | 80.9/2500 | 82/2000 | 82/2200 | |||
Rated Torque / r.p.m. | N·m | 353/1650 | 416/1400-1600 | 489/1500 |
Xe nâng 8.0-10t Diesel
- Model: N100
- Động cơ: ISUZUA-6BG1QC
- Nhiên liệu:Dầu diesel
- Tâm tải trọng: 600 mm
- Tải trọng nâng: 10 tấn
- Chiều cao nâng: 3 m ~ 6 m
Đánh giá
Chưa có đánh giá nào.